Naas Duathlon
The start of a new year and race season began with the Naas Duathlon Race Series. This is always a great start to the season. Focus on Fitness had a great turn out for the start of the duathlon season and the duathlon national series.
Focus on Fitness Times:
Name | Time | Additional Information |
---|---|---|
Shane Power | 58:41 | Won AG / 11th overall |
Martin Kirwan | 58:52 | 2nd in AG / 12th overall |
Mark Gater | 1:01 | Took 4th in AG / 18th overall |
Tony McMahon | 1:06 | 5th in AG |
Siobhan Kennedy | 1:07 | Won AG |
Jim O Brien | 1:08 | |
Marie Slattery | 1:11 | 2nd in AG |
Jennifer Hennebry | 1:12 | 2nd in AG |
Ciara McSweeney | 1:15 | 4th in AG |
Aoife Trihy | 1:16 | 3rd in AG |
St Paul’s Parish Frank Leahy 5 mile
It was then straight into St. Paul’s Parish Frank Leahy 5 mile the following weekend. There was a super turn out for this road race. The fast 5 mile course is a good lead in race to the Dungarvan John Treacy 10 mile the following weekend. Race conditions were good on the day, with a little wind on the initial 4 km. Some great times and PB’s set on the day for Focus on Fitness athletes.
Focus on Fitness Times
Name | Time | Additional Info |
---|---|---|
Martin Kirwan | 29:12 | Finished in 8th place |
Shane Power | 29:22 | Finished in 9th place |
Sean Stillwell | 29:37 | |
Jason Travers | 29:47 | |
Mark Gater | 29:49 | 1st time breaking 30 min mark |
David Devine | 30:12 | |
Tony McMahon | 32:04 | |
Ken Dickenson | 32.26 | |
Brian Jacob | 32:53 | |
Siobhan Kennedy | 33:23 | 3rd female over all |
Benvon Lyons | 33:37 | |
Jim O Brian | 34:11 | |
Jennifer Hennebry | 35:19 | |
Ciaran O Connor | 36:04 | |
Aaron Mulhall | 36;27 | |
Gerry O Donoghue | 36:28 | |
Joanne Ryan | 36:58 | |
Ger Nolan | 38:00 | |
Ann Hennebry | 39:37 | |
Bernie Mockler | 39:37 | |
Peter Whealen | 39:56 | |
Katie Flood | 44:36 | |
Susan Hayes | 44:58 | |
Liam Power | 47:14 |
Charlie Curran 5 mile
The Charlie Curran 5 mile is based in Carlow. The course is a fast flat 5 mile out and back with this route now in its 5th year. With almost 700 entries on the day it is fast becoming a big 5 mile race.
Name | Time | Additional Info |
---|---|---|
Marie Slattery | 37:06 | 8th Female |
John Treacy 10 mile

The 28th annual West Waterford AC John Treacy 10 mile road race was our last race in January. This race has become one of the biggest 10 mile races in the country over the last few years. The hardest part of this race is to get an entry due to the popularity when the race entry opens. This year we had perfect running condition, the scene was set for some fast times. It has been a few years since I broke the 60 min for the 10 miles but delighted this year to cross the line under it. Focus on Fitness was well represented on the start line with 36 athletes taking part. We had some great results from Focus on Fitness.
Focus on Fitness Times
Name | Time | Additional Info |
---|---|---|
Martin Kirwan | 59:35 | 7th in AG |
Shane Power | 59:42 | |
Eoin Lyons | 59:49 | Back from injury |
Mark Gater | 61:32 | 8 mins off last year |
Sean Stilwell | 61:33 | |
Jason Travers | 1:01:46 | |
Don Ryan | 1:04:05 | PB |
David Devine | 1:04;13 | |
Stephen Butler | 1:04:47 | |
Tony Mc Mahon | 1:05:38 | PB / 7th in AG |
Brian Jacob | 1:06:25 | |
Ken Dickenson | 1:07:06 | |
Benvon Lyons | 1:08:08 | PB / 3rd in AG |
Siobhan Kennedy | 1:08:39 | Won AG |
David McConnell | 1:09:52 | |
Justin Foley | 1:11:04 | |
Jennifer Hennebry | 1:11:43 | PB |
Jim O Brien | 1:12:19 | PB / 2 min off last year |
Marie Slattery | 1:15:16 | PB / 3 min off last year running |
Ciara McSweeney | 1:16:38 | |
James Roche | 1:18:31 | |
Ian Stenson | 1:19:33 | |
Nigel O Sullivan | 1:19:36 | |
Ger Nolan | 1:19:38 | |
Bernie Mockler | 1:20:53 | |
Ann Hennebry | 1:21:21 | |
Maggie Murphy | 1:23:20 | |
Peter Whelan | 1:23:28 | PB |
Karen Power | 1:23:47 | PB |
Julie Monaghan | 1:23:50 | |
Aaron Mulhall | 1:24:05 | used the race as a long marathon training run |
Joanne Ryan | 1:24:05 | used the race as a long marathon training run |
Norma Goggin | 1:28:11 | |
Katie Jacob | 1:29:02 | |
Liam Power | 1:35:12 | |
Susan Hayes | 1:36:38 |
Well done to everyone! It has been a great start to the year, looking forward to seeing what the next month will bring.